{ "cells": [ { "cell_type": "markdown", "id": "everyday-closer", "metadata": {}, "source": [ "# Composition of signatures within FUAs" ] }, { "cell_type": "code", "execution_count": 1, "id": "included-helena", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "'0.9.0'" ] }, "execution_count": 1, "metadata": {}, "output_type": "execute_result" } ], "source": [ "import geopandas\n", "import pandas\n", "import tobler\n", "\n", "from download import download\n", "\n", "tobler.__version__" ] }, { "cell_type": "markdown", "id": "overall-paraguay", "metadata": {}, "source": [ "https://ghsl.jrc.ec.europa.eu/ghs_fua.php" ] }, { "cell_type": "code", "execution_count": 9, "id": "introductory-brand", "metadata": {}, "outputs": [], "source": [ "url = \"https://jeodpp.jrc.ec.europa.eu/ftp/jrc-opendata/GHSL/GHS_FUA_UCDB2015_GLOBE_R2019A/V1-0/GHS_FUA_UCDB2015_GLOBE_R2019A_54009_1K_V1_0.zip\"" ] }, { "cell_type": "code", "execution_count": 11, "id": "dbcb89d4-6037-4921-8c02-cbc2d7935cea", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Creating data folder...\n", "Downloading data from https://jeodpp.jrc.ec.europa.eu/ftp/jrc-opendata/GHSL/GHS_FUA_UCDB2015_GLOBE_R2019A/V1-0/GHS_FUA_UCDB2015_GLOBE_R2019A_54009_1K_V1_0.zip (2.9 MB)\n", "\n", "file_sizes: 100%|██████████████████████████| 3.06M/3.06M [00:00<00:00, 10.7MB/s]\n", "Extracting zip file...\n", "Successfully downloaded / unzipped to ../../urbangrammar_samba/spatial_signatures/esda/fua\n" ] }, { "data": { "text/plain": [ "'../../urbangrammar_samba/spatial_signatures/esda/fua'" ] }, "execution_count": 11, "metadata": {}, "output_type": "execute_result" } ], "source": [ "download(url, \"../../urbangrammar_samba/spatial_signatures/esda/fua\", kind='zip')" ] }, { "cell_type": "code", "execution_count": 22, "id": "nonprofit-school", "metadata": {}, "outputs": [], "source": [ "fua = geopandas.read_file(\"../../urbangrammar_samba/spatial_signatures/esda/fua/GHS_FUA_UCDB2015_GLOBE_R2019A_54009_1K_V1_0.gpkg\")" ] }, { "cell_type": "code", "execution_count": 23, "id": "exposed-allen", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | eFUA_ID | \n", "UC_num | \n", "UC_IDs | \n", "eFUA_name | \n", "Commuting | \n", "Cntry_ISO | \n", "Cntry_name | \n", "FUA_area | \n", "UC_area | \n", "FUA_p_2015 | \n", "UC_p_2015 | \n", "Com_p_2015 | \n", "geometry | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1.0 | \n", "1.0 | \n", "5959 | \n", "Herat | \n", "1.0 | \n", "AFG | \n", "Afghanistan | \n", "139.0 | \n", "60.0 | \n", "888811.175807 | \n", "844574.564331 | \n", "44236.611476 | \n", "MULTIPOLYGON (((5529000.000 4155000.000, 55310... | \n", "
1 | \n", "192.0 | \n", "1.0 | \n", "5964 | \n", "Guzarah | \n", "1.0 | \n", "AFG | \n", "Afghanistan | \n", "32.0 | \n", "16.0 | \n", "169489.573231 | \n", "160204.260864 | \n", "9285.312366 | \n", "MULTIPOLYGON (((5541000.000 4139000.000, 55420... | \n", "
2 | \n", "354.0 | \n", "1.0 | \n", "5968 | \n", "Shindand | \n", "0.0 | \n", "AFG | \n", "Afghanistan | \n", "12.0 | \n", "12.0 | \n", "147553.403870 | \n", "147553.403870 | \n", "0.000000 | \n", "MULTIPOLYGON (((5573000.000 4030000.000, 55740... | \n", "
3 | \n", "505.0 | \n", "1.0 | \n", "5970 | \n", "Qala i Naw | \n", "0.0 | \n", "AFG | \n", "Afghanistan | \n", "3.0 | \n", "3.0 | \n", "79809.722656 | \n", "79809.722656 | \n", "0.000000 | \n", "MULTIPOLYGON (((5592000.000 4221000.000, 55900... | \n", "
4 | \n", "648.0 | \n", "1.0 | \n", "5973 | \n", "Farah | \n", "1.0 | \n", "AFG | \n", "Afghanistan | \n", "32.0 | \n", "16.0 | \n", "131508.797060 | \n", "122843.460327 | \n", "8665.336733 | \n", "MULTIPOLYGON (((5607000.000 3923000.000, 56080... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
9026 | \n", "1739.0 | \n", "1.0 | \n", "4191 | \n", "Triangle | \n", "0.0 | \n", "ZWE | \n", "Zimbabwe | \n", "5.0 | \n", "5.0 | \n", "61859.251465 | \n", "61859.251465 | \n", "0.000000 | \n", "MULTIPOLYGON (((3023000.000 -2577000.000, 3021... | \n", "
9027 | \n", "1908.0 | \n", "1.0 | \n", "4206 | \n", "Glenclova | \n", "0.0 | \n", "ZWE | \n", "Zimbabwe | \n", "4.0 | \n", "4.0 | \n", "158476.038086 | \n", "158476.038086 | \n", "0.000000 | \n", "MULTIPOLYGON (((3033000.000 -2449000.000, 3032... | \n", "
9028 | \n", "2062.0 | \n", "1.0 | \n", "4222 | \n", "Bindura | \n", "1.0 | \n", "ZWE | \n", "Zimbabwe | \n", "54.0 | \n", "16.0 | \n", "109737.644325 | \n", "74992.162598 | \n", "34745.481728 | \n", "MULTIPOLYGON (((3053000.000 -2126000.000, 3054... | \n", "
9029 | \n", "2137.0 | \n", "1.0 | \n", "4236 | \n", "Marondera | \n", "1.0 | \n", "ZWE | \n", "Zimbabwe | \n", "23.0 | \n", "12.0 | \n", "61332.544647 | \n", "52538.743042 | \n", "8793.801605 | \n", "MULTIPOLYGON (((3067000.000 -2235000.000, 3065... | \n", "
9030 | \n", "2211.0 | \n", "1.0 | \n", "4329 | \n", "Mutare | \n", "1.0 | \n", "ZWE | \n", "Zimbabwe | \n", "70.0 | \n", "30.0 | \n", "176620.319862 | \n", "159616.356934 | \n", "17003.962929 | \n", "MULTIPOLYGON (((3161000.000 -2326000.000, 3162... | \n", "
9031 rows × 13 columns
\n", "\n", " | eFUA_ID | \n", "UC_num | \n", "UC_IDs | \n", "eFUA_name | \n", "Commuting | \n", "Cntry_ISO | \n", "Cntry_name | \n", "FUA_area | \n", "UC_area | \n", "FUA_p_2015 | \n", "UC_p_2015 | \n", "Com_p_2015 | \n", "geometry | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8386 | \n", "60.0 | \n", "1.0 | \n", "1636 | \n", "Londonderry/Derry | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "363.0 | \n", "28.0 | \n", "128224.622293 | \n", "68343.046631 | \n", "59881.575662 | \n", "MULTIPOLYGON (((-496000.000 6390000.000, -4990... | \n", "
8387 | \n", "242.0 | \n", "1.0 | \n", "1667 | \n", "Belfast | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "2815.0 | \n", "163.0 | \n", "947014.057843 | \n", "457659.460201 | \n", "489354.597642 | \n", "MULTIPOLYGON (((-415000.000 6376000.000, -4140... | \n", "
8388 | \n", "400.0 | \n", "1.0 | \n", "1678 | \n", "Bangor | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "188.0 | \n", "20.0 | \n", "111281.009014 | \n", "56162.283081 | \n", "55118.725933 | \n", "MULTIPOLYGON (((-397000.000 6353000.000, -3950... | \n", "
8389 | \n", "547.0 | \n", "1.0 | \n", "1699 | \n", "Greenock | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "332.0 | \n", "30.0 | \n", "133356.813452 | \n", "62837.366241 | \n", "70519.447210 | \n", "MULTIPOLYGON (((-335000.000 6495000.000, -3340... | \n", "
8390 | \n", "689.0 | \n", "1.0 | \n", "1703 | \n", "Ayr | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "822.0 | \n", "24.0 | \n", "233592.319291 | \n", "52581.456146 | \n", "181010.863144 | \n", "MULTIPOLYGON (((-328000.000 6453000.000, -3270... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
8472 | \n", "5756.0 | \n", "1.0 | \n", "2004 | \n", "Folkestone | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "274.0 | \n", "17.0 | \n", "149802.013609 | \n", "51534.110153 | \n", "98267.903456 | \n", "MULTIPOLYGON (((98000.000 5998000.000, 102000.... | \n", "
8473 | \n", "5770.0 | \n", "1.0 | \n", "2005 | \n", "Norwich | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "1764.0 | \n", "55.0 | \n", "447236.304343 | \n", "181040.501953 | \n", "266195.802390 | \n", "MULTIPOLYGON (((97000.000 6172000.000, 102000.... | \n", "
8474 | \n", "5783.0 | \n", "1.0 | \n", "2012 | \n", "Margate | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "221.0 | \n", "38.0 | \n", "178354.010781 | \n", "111282.014160 | \n", "67071.996621 | \n", "MULTIPOLYGON (((108000.000 6011000.000, 106000... | \n", "
8475 | \n", "5796.0 | \n", "1.0 | \n", "2032 | \n", "Great Yarmouth | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "306.0 | \n", "23.0 | \n", "108785.798981 | \n", "62391.325546 | \n", "46394.473434 | \n", "MULTIPOLYGON (((114000.000 6157000.000, 115000... | \n", "
8476 | \n", "5809.0 | \n", "1.0 | \n", "2033 | \n", "Lowestoft | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "331.0 | \n", "26.0 | \n", "112307.117010 | \n", "67433.741241 | \n", "44873.375769 | \n", "MULTIPOLYGON (((129000.000 6134000.000, 130000... | \n", "
91 rows × 13 columns
\n", "\n", " | geometry | \n", "eFUA_ID | \n", "UC_num | \n", "UC_IDs | \n", "Commuting | \n", "Cntry_ISO | \n", "Cntry_name | \n", "FUA_area | \n", "UC_area | \n", "FUA_p_2015 | \n", "UC_p_2015 | \n", "Com_p_2015 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
eFUA_name | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
Aberdeen | \n", "POLYGON ((-140000.000 6622000.000, -139000.000... | \n", "3949.0 | \n", "1.0 | \n", "1809 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "974.0 | \n", "57.0 | \n", "327687.306892 | \n", "190328.649094 | \n", "137358.657798 | \n", "
Ashford | \n", "POLYGON ((67000.000 6000000.000, 68000.000 600... | \n", "5711.0 | \n", "1.0 | \n", "1995 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "446.0 | \n", "25.0 | \n", "116216.862157 | \n", "70754.109764 | \n", "45462.752393 | \n", "
Aylesbury | \n", "POLYGON ((-59000.000 6072000.000, -53000.000 6... | \n", "5106.0 | \n", "1.0 | \n", "1889 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "497.0 | \n", "19.0 | \n", "165086.576402 | \n", "70392.995361 | \n", "94693.581040 | \n", "
Ayr | \n", "POLYGON ((-328000.000 6453000.000, -327000.000... | \n", "689.0 | \n", "1.0 | \n", "1703 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "822.0 | \n", "24.0 | \n", "233592.319291 | \n", "52581.456146 | \n", "181010.863144 | \n", "
Basingstoke | \n", "POLYGON ((-92000.000 6017000.000, -89000.000 6... | \n", "5000.0 | \n", "1.0 | \n", "1869 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "822.0 | \n", "31.0 | \n", "211342.999925 | \n", "98888.676636 | \n", "112454.323289 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
Torquay | \n", "POLYGON ((-275000.000 5935000.000, -273000.000... | \n", "1681.0 | \n", "1.0 | \n", "1726 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "410.0 | \n", "40.0 | \n", "250214.879927 | \n", "104449.665150 | \n", "145765.214777 | \n", "
Warwick | \n", "POLYGON ((-108000.000 6117000.000, -107000.000... | \n", "4294.0 | \n", "1.0 | \n", "1833 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "708.0 | \n", "28.0 | \n", "189492.056736 | \n", "91138.653931 | \n", "98353.402805 | \n", "
Weston-super-Mare | \n", "POLYGON ((-212000.000 6024000.000, -211000.000... | \n", "2508.0 | \n", "1.0 | \n", "1753 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "459.0 | \n", "28.0 | \n", "187322.342065 | \n", "79114.928507 | \n", "108207.413558 | \n", "
Worcester | \n", "POLYGON ((-155000.000 6102000.000, -154000.000... | \n", "3760.0 | \n", "1.0 | \n", "1796 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "637.0 | \n", "30.0 | \n", "223970.193714 | \n", "98367.057617 | \n", "125603.136097 | \n", "
York | \n", "POLYGON ((-58000.000 6296000.000, -57000.000 6... | \n", "5024.0 | \n", "1.0 | \n", "1874 | \n", "1.0 | \n", "GBR | \n", "UnitedKingdom | \n", "1086.0 | \n", "40.0 | \n", "276081.473475 | \n", "146839.469574 | \n", "129242.003901 | \n", "
88 rows × 12 columns
\n", "\n", " | Countryside agriculture | \n", "Accessible suburbia | \n", "Open sprawl | \n", "Wild countryside | \n", "Warehouse/Park land | \n", "Gridded residential quarters | \n", "Urban buffer | \n", "Disconnected suburbia | \n", "Dense residential neighbourhoods | \n", "Connected residential neighbourhoods | \n", "Dense urban neighbourhoods | \n", "Local urbanity | \n", "Concentrated urbanity | \n", "Regional urbanity | \n", "Metropolitan urbanity | \n", "Hyper concentrated urbanity | \n", "geometry | \n", "eFUA_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.468477 | \n", "0.005220 | \n", "0.027675 | \n", "0.257100 | \n", "0.022771 | \n", "0.001013 | \n", "0.175328 | \n", "0.000592 | \n", "0.013168 | \n", "0.006675 | \n", "0.004019 | \n", "0.002651 | \n", "0.0 | \n", "7.899303e-04 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((396554.928 831071.162, 397438.641 83... | \n", "Aberdeen | \n", "
1 | \n", "0.792438 | \n", "0.002350 | \n", "0.020485 | \n", "0.010379 | \n", "0.006240 | \n", "0.000156 | \n", "0.161470 | \n", "0.005389 | \n", "0.001027 | \n", "0.000063 | \n", "0.000003 | \n", "0.000000 | \n", "0.0 | \n", "0.000000e+00 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((602189.278 150124.384, 603122.280 15... | \n", "Ashford | \n", "
2 | \n", "0.594360 | \n", "0.002455 | \n", "0.021155 | \n", "0.000123 | \n", "0.006748 | \n", "0.000000 | \n", "0.357481 | \n", "0.013276 | \n", "0.001616 | \n", "0.002087 | \n", "0.000700 | \n", "0.000000 | \n", "0.0 | \n", "0.000000e+00 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((482806.424 224230.769, 488374.430 22... | \n", "Aylesbury | \n", "
3 | \n", "0.501468 | \n", "0.022157 | \n", "0.016522 | \n", "0.176886 | \n", "0.024273 | \n", "0.000057 | \n", "0.186826 | \n", "0.000690 | \n", "0.004353 | \n", "0.005485 | \n", "0.000936 | \n", "0.000540 | \n", "0.0 | \n", "0.000000e+00 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((231195.220 644361.282, 232093.134 64... | \n", "Ayr | \n", "
4 | \n", "0.761136 | \n", "0.001093 | \n", "0.016944 | \n", "0.020100 | \n", "0.014514 | \n", "0.000000 | \n", "0.177885 | \n", "0.006340 | \n", "0.001947 | \n", "0.000014 | \n", "0.000027 | \n", "0.000000 | \n", "0.0 | \n", "0.000000e+00 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((453434.478 164656.715, 456230.544 16... | \n", "Basingstoke | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
83 | \n", "0.459776 | \n", "0.021057 | \n", "0.057665 | \n", "0.000000 | \n", "0.001896 | \n", "0.017460 | \n", "0.352002 | \n", "0.012217 | \n", "0.002042 | \n", "0.000016 | \n", "0.000754 | \n", "0.000429 | \n", "0.0 | \n", "0.000000e+00 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((283655.593 77926.976, 285531.153 778... | \n", "Torquay | \n", "
84 | \n", "0.758988 | \n", "0.001588 | \n", "0.020888 | \n", "0.001150 | \n", "0.007358 | \n", "0.000081 | \n", "0.197949 | \n", "0.003104 | \n", "0.006854 | \n", "0.000392 | \n", "0.001649 | \n", "0.000000 | \n", "0.0 | \n", "0.000000e+00 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((436352.125 272287.416, 437276.849 27... | \n", "Warwick | \n", "
85 | \n", "0.601651 | \n", "0.016805 | \n", "0.047726 | \n", "0.001526 | \n", "0.001523 | \n", "0.000270 | \n", "0.273466 | \n", "0.007674 | \n", "0.005740 | \n", "0.000041 | \n", "0.000464 | \n", "0.000000 | \n", "0.0 | \n", "0.000000e+00 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((341492.027 172229.335, 342423.543 17... | \n", "Weston-super-Mare | \n", "
86 | \n", "0.682591 | \n", "0.014683 | \n", "0.032913 | \n", "0.008708 | \n", "0.002392 | \n", "0.000009 | \n", "0.248869 | \n", "0.003711 | \n", "0.004114 | \n", "0.000085 | \n", "0.001473 | \n", "0.000454 | \n", "0.0 | \n", "4.662308e-07 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((393165.300 255935.724, 394091.146 25... | \n", "Worcester | \n", "
87 | \n", "0.778846 | \n", "0.006016 | \n", "0.019338 | \n", "0.005078 | \n", "0.002115 | \n", "0.000000 | \n", "0.177203 | \n", "0.004220 | \n", "0.002867 | \n", "0.000859 | \n", "0.002051 | \n", "0.001406 | \n", "0.0 | \n", "0.000000e+00 | \n", "0.0 | \n", "0.0 | \n", "POLYGON ((477925.637 467990.574, 478836.596 46... | \n", "York | \n", "
88 rows × 18 columns
\n", "eFUA_name | \n", "Aberdeen | \n", "Ashford | \n", "Aylesbury | \n", "Ayr | \n", "Basingstoke | \n", "Bedford | \n", "Birmingham | \n", "Blackburn | \n", "Blackpool | \n", "Blackwater | \n", "... | \n", "Stoke-on-Trent | \n", "Swansea | \n", "Swindon | \n", "Taunton | \n", "Telford | \n", "Torquay | \n", "Warwick | \n", "Weston-super-Mare | \n", "Worcester | \n", "York | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countryside agriculture | \n", "0.468477 | \n", "0.792438 | \n", "0.59436 | \n", "0.501468 | \n", "0.761136 | \n", "0.420932 | \n", "0.321044 | \n", "0.368766 | \n", "0.281667 | \n", "0.41688 | \n", "... | \n", "0.525861 | \n", "0.277877 | \n", "0.833133 | \n", "0.801086 | \n", "0.711197 | \n", "0.459776 | \n", "0.758988 | \n", "0.601651 | \n", "0.682591 | \n", "0.778846 | \n", "
Accessible suburbia | \n", "0.00522 | \n", "0.00235 | \n", "0.002455 | \n", "0.022157 | \n", "0.001093 | \n", "0.010153 | \n", "0.036182 | \n", "0.007712 | \n", "0.140768 | \n", "0.017973 | \n", "... | \n", "0.04122 | \n", "0.01743 | \n", "0.001827 | \n", "0.001379 | \n", "0.003193 | \n", "0.021057 | \n", "0.001588 | \n", "0.016805 | \n", "0.014683 | \n", "0.006016 | \n", "
Open sprawl | \n", "0.027675 | \n", "0.020485 | \n", "0.021155 | \n", "0.016522 | \n", "0.016944 | \n", "0.031639 | \n", "0.098189 | \n", "0.083923 | \n", "0.079557 | \n", "0.123921 | \n", "... | \n", "0.05946 | \n", "0.041449 | \n", "0.023318 | \n", "0.033191 | \n", "0.07283 | \n", "0.057665 | \n", "0.020888 | \n", "0.047726 | \n", "0.032913 | \n", "0.019338 | \n", "
Wild countryside | \n", "0.2571 | \n", "0.010379 | \n", "0.000123 | \n", "0.176886 | \n", "0.0201 | \n", "0.000271 | \n", "0.001096 | \n", "0.085286 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.024821 | \n", "0.020823 | \n", "0.001921 | \n", "0.005899 | \n", "0.00963 | \n", "0.0 | \n", "0.00115 | \n", "0.001526 | \n", "0.008708 | \n", "0.005078 | \n", "
Warehouse/Park land | \n", "0.022771 | \n", "0.00624 | \n", "0.006748 | \n", "0.024273 | \n", "0.014514 | \n", "0.004346 | \n", "0.192086 | \n", "0.026957 | \n", "0.008568 | \n", "0.027476 | \n", "... | \n", "0.008652 | \n", "0.015282 | \n", "0.006343 | \n", "0.000582 | \n", "0.013964 | \n", "0.001896 | \n", "0.007358 | \n", "0.001523 | \n", "0.002392 | \n", "0.002115 | \n", "
Gridded residential quarters | \n", "0.001013 | \n", "0.000156 | \n", "0.0 | \n", "0.000057 | \n", "0.0 | \n", "0.000029 | \n", "0.000096 | \n", "0.017656 | \n", "0.106125 | \n", "0.0 | \n", "... | \n", "0.018814 | \n", "0.009396 | \n", "0.000418 | \n", "0.0 | \n", "0.0 | \n", "0.01746 | \n", "0.000081 | \n", "0.00027 | \n", "0.000009 | \n", "0.0 | \n", "
Urban buffer | \n", "0.175328 | \n", "0.16147 | \n", "0.357481 | \n", "0.186826 | \n", "0.177885 | \n", "0.518984 | \n", "0.243663 | \n", "0.351137 | \n", "0.268043 | \n", "0.387318 | \n", "... | \n", "0.303327 | \n", "0.565439 | \n", "0.121925 | \n", "0.146105 | \n", "0.184388 | \n", "0.352002 | \n", "0.197949 | \n", "0.273466 | \n", "0.248869 | \n", "0.177203 | \n", "
Disconnected suburbia | \n", "0.000592 | \n", "0.005389 | \n", "0.013276 | \n", "0.00069 | \n", "0.00634 | \n", "0.005282 | \n", "0.03605 | \n", "0.001384 | \n", "0.000172 | \n", "0.023926 | \n", "... | \n", "0.002936 | \n", "0.001013 | \n", "0.006562 | \n", "0.004286 | \n", "0.004788 | \n", "0.012217 | \n", "0.003104 | \n", "0.007674 | \n", "0.003711 | \n", "0.00422 | \n", "
Dense residential neighbourhoods | \n", "0.013168 | \n", "0.001027 | \n", "0.001616 | \n", "0.004353 | \n", "0.001947 | \n", "0.004564 | \n", "0.027543 | \n", "0.024933 | \n", "0.004334 | \n", "0.002409 | \n", "... | \n", "0.010294 | \n", "0.0028 | \n", "0.003296 | \n", "0.003498 | \n", "0.0 | \n", "0.002042 | \n", "0.006854 | \n", "0.00574 | \n", "0.004114 | \n", "0.002867 | \n", "
Connected residential neighbourhoods | \n", "0.006675 | \n", "0.000063 | \n", "0.002087 | \n", "0.005485 | \n", "0.000014 | \n", "0.001761 | \n", "0.023219 | \n", "0.022438 | \n", "0.000877 | \n", "0.000042 | \n", "... | \n", "0.001383 | \n", "0.001339 | \n", "0.000086 | \n", "0.000058 | \n", "0.0 | \n", "0.000016 | \n", "0.000392 | \n", "0.000041 | \n", "0.000085 | \n", "0.000859 | \n", "
Dense urban neighbourhoods | \n", "0.004019 | \n", "0.000003 | \n", "0.0007 | \n", "0.000936 | \n", "0.000027 | \n", "0.001921 | \n", "0.015444 | \n", "0.009011 | \n", "0.0 | \n", "0.000057 | \n", "... | \n", "0.003226 | \n", "0.001152 | \n", "0.001028 | \n", "0.001144 | \n", "0.0 | \n", "0.000754 | \n", "0.001649 | \n", "0.000464 | \n", "0.001473 | \n", "0.002051 | \n", "
Local urbanity | \n", "0.002651 | \n", "0.0 | \n", "0.0 | \n", "0.00054 | \n", "0.0 | \n", "0.000118 | \n", "0.003214 | \n", "0.00074 | \n", "0.000733 | \n", "0.0 | \n", "... | \n", "0.000007 | \n", "0.000912 | \n", "0.000003 | \n", "0.000005 | \n", "0.0 | \n", "0.000429 | \n", "0.0 | \n", "0.0 | \n", "0.000454 | \n", "0.001406 | \n", "
Concentrated urbanity | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
Regional urbanity | \n", "0.00079 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.001571 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.000106 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
Metropolitan urbanity | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000602 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
Hyper concentrated urbanity | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
16 rows × 88 columns
\n", "eFUA_name | \n", "Aberdeen | \n", "Ashford | \n", "Aylesbury | \n", "Ayr | \n", "Basingstoke | \n", "Bedford | \n", "Birmingham | \n", "Blackburn | \n", "Blackpool | \n", "Blackwater | \n", "... | \n", "Stoke-on-Trent | \n", "Swansea | \n", "Swindon | \n", "Taunton | \n", "Telford | \n", "Torquay | \n", "Warwick | \n", "Weston-super-Mare | \n", "Worcester | \n", "York | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countryside agriculture | \n", "0.468477 | \n", "0.792438 | \n", "0.59436 | \n", "0.501468 | \n", "0.761136 | \n", "0.420932 | \n", "0.321044 | \n", "0.368766 | \n", "0.281667 | \n", "0.41688 | \n", "... | \n", "0.525861 | \n", "0.277877 | \n", "0.833133 | \n", "0.801086 | \n", "0.711197 | \n", "0.459776 | \n", "0.758988 | \n", "0.601651 | \n", "0.682591 | \n", "0.778846 | \n", "
Accessible suburbia | \n", "0.00522 | \n", "0.00235 | \n", "0.002455 | \n", "0.022157 | \n", "0.001093 | \n", "0.010153 | \n", "0.036182 | \n", "0.007712 | \n", "0.140768 | \n", "0.017973 | \n", "... | \n", "0.04122 | \n", "0.01743 | \n", "0.001827 | \n", "0.001379 | \n", "0.003193 | \n", "0.021057 | \n", "0.001588 | \n", "0.016805 | \n", "0.014683 | \n", "0.006016 | \n", "
Open sprawl | \n", "0.027675 | \n", "0.020485 | \n", "0.021155 | \n", "0.016522 | \n", "0.016944 | \n", "0.031639 | \n", "0.098189 | \n", "0.083923 | \n", "0.079557 | \n", "0.123921 | \n", "... | \n", "0.05946 | \n", "0.041449 | \n", "0.023318 | \n", "0.033191 | \n", "0.07283 | \n", "0.057665 | \n", "0.020888 | \n", "0.047726 | \n", "0.032913 | \n", "0.019338 | \n", "
